Cabinet Ministers of India 2024 (Newly Elected Ministers in the NDA Government)
On June 10th, Prime Minister Narendra Modi allocated ministerial portfolios to the 71 members of his Council of Ministers. They took oath alongside PM Modi at his official residence.
BJP’s Electoral Performance
The Bharatiya Janata Party (BJP) emerged as the largest party in the 18th Lok Sabha, securing 240 seats. This is a decrease from their previous tallies in 2019 and 2014, but sufficient to form the government.
Composition of the New Council of Ministers
According to the Constitution, the council of ministers cannot exceed 15% of the total Lok Sabha MPs, currently at 543 members. The new council comprises 71 ministers.
Cabinet Ministers of India 2024 - Portfolios Announced
The Modi government revealed the portfolios of the 71 ministers who were sworn in with the Prime Minister.
Name | Portfolio | Party | Parliamentary Constituency | State |
---|---|---|---|---|
Narendra Modi | Prime Minister; Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; All important policy issues; and all other portfolios not allocated to any Minister | BJP | Varanasi | Uttar Pradesh |
Cabinet Ministers of India 2024
S.No. | Name | Portfolio | Party | Parliamentary Constituency | State |
---|---|---|---|---|---|
1 | Rajnath Singh | Minister of Defence | BJP | Lucknow | Uttar Pradesh |
2 | Amit Shah | Minister of Home Affairs; Minister of Cooperation | BJP | Gandhinagar | Gujarat |
3 | Nitin Gadkari | Minister of Road Transport and Highways | BJP | Nagpur | Maharashtra |
4 | JP (Jagat Prakash) Nadda | Minister of Health and Family Welfare; and Minister of Chemicals and Fertilizers | BJP | Rajya Sabha | Gujarat |
5 | Shivraj Singh Chouhan | Minister of Agriculture and Farmers Welfare; and Minister of Rural Development | BJP | Vidisha | Madhya Pradesh |
6 | Nirmala Sitharaman | Minister of Finance; Minister of Corporate Affairs | BJP | Rajya Sabha | Karnataka |
7 | Dr. Subrahmanyam Jaishankar | Minister of External Affairs | BJP | Rajya Sabha | Gujarat |
8 | Manohar Lal | Minister of Housing and Urban Affairs; and Minister of Power | BJP | Karnal | Haryana |
9 | H. D. Kumaraswamy | Minister of Heavy Industries; and Minister of Steel | JD(S) | Mandya | Karnataka |
10 | Piyush Goyal | Minister of Commerce and Industry | BJP | Mumbai North | Maharashtra |
11 | Dharmendra Pradhan | Minister of Education | BJP | Sambalpur | Odisha |
12 | Jitan Ram Manjhi | Minister of Micro, Small and Medium Enterprises | HAM(S) | Gaya | Bihar |
13 | Rajiv Ranjan (Lalan) Singh | Minister of Panchayati Raj; and Minister of Fisheries, Animal Husbandry and Dairying | JD(U) | Munger | Bihar |
14 | Sarbananda Sonowal | Minister of Ports, Shipping and Waterways | BJP | Dibrugarh | Assam |
15 | Virendra Kumar | Minister of Social Justice and Empowerment | BJP | Tikamgarh | Madhya Pradesh |
16 | Kinjarapu Rammohan Naidu | Minister of Civil Aviation | TDP | Srikakulam | Andhra Pradesh |
17 | Pralhad Joshi | Minister of Consumer Affairs, Food and Public Distribution; and Minister of New and Renewable Energy | BJP | Dharwad | Karnataka |
18 | Jual Oram | Minister of Tribal Affairs | BJP | Sundargarh | Odisha |
19 | Giriraj Singh | Minister of Textiles | BJP | Begusarai | Bihar |
20 | Ashwini Vaishnaw | Minister of Railways; Minister of Information and Broadcasting; and Minister of Electronics and Information Technology | BJP | Rajya Sabha | Odisha |
21 | C R Patil | Minister of Jal Shakti | BJP | Navsari | Gujarat |
22 | Jyotiraditya M. Scindia | Minister of Communications; and Minister of Development of North Eastern Region | BJP | Guna | Madhya Pradesh |
23 | Bhupender Yadav | Minister of Environment, Forest and Climate Change | BJP | Alwar | Rajasthan |
24 | Gajendra Singh Shekhawat | Minister of Culture; Minster of Tourism | BJP | Jodhpur | Rajasthan |
25 | Annpurna Devi | Minister of Women and Child Development | BJP | Kodarma | Jharkhand |
26 | Kiren Rijiju | Minister of Parliamentary Affairs; and Minister of Minority Affairs | BJP | Arunachal West | Arunachal Pradesh |
27 | Hardeep Singh Puri | Minister of Petroleum and Natural Gas | BJP | Rajya Sabha | Uttar Pradesh |
28 | Mansukh Mandaviya | Minister of Labour and Employment; and Minister of Youth Affairs and Sports | BJP | Porbandar | Gujarat |
29 | G. Kishan Reddy | Minister of Coal; and Minister of Mines | BJP | Secunderabad | Telangana |
30 | Chirag Paswan | Minister of Food Processing Industries | LJP(RV) | Hajipur | Bihar |
Cabinet Ministers of State (Independent Charge)
S.No. | Name | Portfolio | Party | Parliamentary Constituency | State |
---|---|---|---|---|---|
1 | Rao Inderjit Singh | Ministry of Statistics and Programme Implementation; Ministry of Planning; and Ministry of Culture | BJP | Gurgaon | Haryana |
2 | Dr. Jitendra Singh | Ministry of Science and Technology; Ministry of Earth Sciences; Prime Minister’s Office; Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; and Department of Space | BJP | Udhampur | Jammu & Kashmir |
3 | Arjun Ram Meghwal | Ministry of Law and Justice; and Ministry of Parliamentary Affairs | BJP | Bikaner | Rajasthan |
4 | Jadhav Prataprao Ganpatrao | Ministry of Ayush; and Ministry of Health and Family Welfare | Shiv Sena | Buldhana | Maharashtra |
5 | Jayant Chaudhary | Ministry of Skill Development and Entrepreneurship; and Ministry of Education | Rashtriya Lok Dal | Rajya Sabha | Uttar Pradesh |
Cabinet Ministers of State
S.No. | Name | Portfolio |
---|---|---|
1 | Jitin Prasada | Ministry of Commerce and Industry; and Ministry of Electronics and Information Technology |
2 | Shripad Yesso Naik | Ministry of Power; and Ministry of New and Renewable Energy |
3 | Pankaj Chaudhary | Ministry of Finance |
4 | Krishan Pal | Ministry of Cooperation |
5 | Ramdas Athawale | Ministry of Social Justice and Empowerment |
6 | Ram Nath Thakur | Ministry of Agriculture and Farmers Welfare |
7 | Nityanand Rai | Ministry of Home Affairs |
8 | Anupriya Patel | Ministry of Health and Family Welfare; and Ministry of Chemicals and Fertilizers |
9 | V. Somanna | Ministry of Jal Shakti; and Ministry of Railways |
10 | Dr. Chandra Sekhar Pemmasani | Ministry of Rural Development; and Ministry of Communications |
11 | Prof. S. P. Singh Baghel | Ministry of Fisheries, Animal Husbandry and Dairying; and Ministry of Panchayati Raj |
12 | Sushri Shobha Karandlaje | Ministry of Micro, Small and Medium Enterprises; and Ministry of Labour and Employment |
13 | Kirtivardhan Singh | Ministry of Environment, Forest and Climate Change; and Ministry of External Affairs |
14 | B. L. Verma | Ministry of Consumer Affairs, Food and Public Distribution; and Ministry of Social Justice and Empowerment |
15 | Shantanu Thakur | Ministry of Ports, Shipping and Waterways |
16 | Suresh Gopi | Ministry of Petroleum and Natural Gas; and Ministry of Tourism |
17 | Dr. L. Murugan | Ministry of Information and Broadcasting; and Ministry of Parliamentary Affairs |
18 | Ajay Tamta | Ministry of Road Transport and Highways |
19 | Bandi Sanjay Kumar | Ministry of Home Affairs |
20 | Kamlesh Paswan | Ministry of Rural Development |
21 | Bhagirath Choudhary | Ministry of Agriculture and Farmers Welfare |
22 | Satish Chandra Dubey | Ministry of Coal; and Ministry of Mines |
23 | Sanjay Seth | Ministry of Defence |
24 | Ravneet Singh | Ministry of Food Processing Industries; and Ministry of Railways |
25 | Durgadas Uikey | Ministry of Tribal Affairs |
26 | Raksha Nikhil Khadse | Ministry of Youth Affairs and Sports |
27 | Sukanta Majumdar | Ministry of Education; and Ministry of Development of North Eastern Region |
28 | Savitri Thakur | Ministry of Women and Child Development |
29 | Tokhan Sahu | Ministry of Housing and Urban Affairs |
30 | Raj Bhushan Choudhary | Ministry of Jal Shakti |
31 | Bhupathi Raju Srinivasa Varma | Ministry of Heavy Industries; and Ministry of Steel |
32 | Harsh Malhotra | Ministry of Corporate Affairs; and Ministry of Road Transport and Highways |
33 | Nimuben Jayantibhai Bambhaniya | Ministry of Consumer Affairs, Food and Public Distribution |
34 | Murlidhar Mohol | Ministry of Cooperation; and Ministry of Civil Aviation |
35 | George Kurian | Ministry of Minority Affairs; and Ministry of Fisheries, Animal Husbandry and Dairying |
36 | Pabitra Margherita | Ministry of External Affairs; and Ministry of Textiles |
Conclusion
The Cabinet Ministers of India for 2024 comprise a diverse and experienced group of leaders entrusted with the responsibility of various key portfolios. This comprehensive list includes the Prime Minister, Cabinet Ministers, Ministers of State (Independent Charge), and Ministers of State, each playing a critical role in the governance and development of the country. The blend of experienced politicians and subject matter experts aims to drive India's progress across multiple sectors, ensuring a balanced and inclusive approach to national development.