Recent GDP Forecast
#August_Updated
| Agencies | Forecast Rates |
|---|---|
| Morgan Stanley's GDP for the FY 24 | 6.7% |
| S&P for FY23 | 7.3% |
| ICRA FY23 | 7.2% |
| ADB FY23 | 8% |
| World bank FY23 | 7.5 % |
| OECD FY23 | 6.9% |
| UN FY23 | 6.4% |
| RBI FY23 | 7.2% |
| Fitch Ratings FY23 | 7.8 |
| FICCI FY23 | 7.4% |
| IMF FY23 | 8.2% |
| Crisil FY23 | 7.3% |
| Morgan Stanley fir FY23 | 7% |
| Investment Information and Credit Rating Agency Q1 (April-June) FY23 | 13% |
| SBI Ecowrap Report - GDP growth in Q1 FY23 | 15.7% |
